Property Attributes
- MLS#B26077967
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4860
- NeighborhoodSaturnia
- Zip33498
- Style
- Year Built1999
- Taxes$ 8599
- Price$ 1,224,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2746
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully maintained Chardonnay model located in the highly sought-after gated community of Saturnia in West Boca Raton. Offering approximately 2,800 square feet under air, this spacious home features 4 bedrooms, 3 full baths, and a 3-car garage with a functional layout ideal for both everyday living and entertaining. The highlight of the home is the newly transformed backyard, designed for true South Florida living. Enjoy a new pool along with a custom outdoor BBQ area and pergola, creating the perfect setting for entertaining, dining outdoors, or simply relaxing poolside. The private outdoor space gives the home a resort-style feel and provides an incredible extension of the living area. Updates include full kitchen and primary bath renovation, flooring, paint, impact front door, solar panels cut energy bill in half. Saturnia is known for its beautiful homes, impressive amenities, and convenient West Boca location near top-rated schools, shopping, dining and parks. With its desirable floor plan, generous living space, 3-car garage, and spectacular new outdoor entertaining area, 19489 Estuary Drive is a standout opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,224,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 542 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Legal/Accounting,Maintenance Grounds,Maintenance Structure,Pool(s),Reserve Fund,Security,Internet |
| Patio/Porch Features | Patio |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Association |
| Security Features | Security System Owned,Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1999 |
| Electric | 3 Phase |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Management,Pool,Sauna,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Saturnia |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4860 |
| Carport Y/N | false |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 8599 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| MLS Area Minor | PB04 |
| Builder Name | GL Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | CAPELLA PL 1 LT 37 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,Main Level Primary,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7480 |
| Building Area Total | 3447 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Cabernet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating